Features
Features, in two groups: the surfaces of an everyday session, then what extends and customizes the agent. Worked examples are at the end.
Interactive surfaces
These are the parts of the TUI you touch every session:
- Status line and multi-agent UI covers the status segments, the subagent dashboard (
/agents), jobs, and the swarm view. - Keybindings covers the chords.
- The composer gives you prompt history,
@and/completion, andEscto interrupt. See Quickstart and Keybindings. - Web search covers searching from inside a session.
Extend and customize
These add capabilities or change how the agent runs:
| Feature | What it adds |
|---|---|
| Plan mode, goals, and vibe | Engine modes that plan, pursue an objective, or direct workers |
| Skills | Reusable, on-demand instructions |
| Plugins | Packaged extensions |
| Hooks | TypeScript modules that run on events with pi.on(...) |
| MCP | Model Context Protocol servers and tools |
| Branching | Forking a session into parallel lines of work |
| Subagents | Delegating work to background agents |
| Memory | Project-scoped recall across sessions |
| Profiles | Isolated config, sessions, and state per name |
| Personalities | Named voice and behavior presets |
| Speech | Text-to-speech output |
| Export and import | Moving sessions in and out |
| Connectors | Third-party app integrations |
| Approvals | The approval-mode boundary in depth |
| Secrets | Credentials the agent uses by placeholder and never sees |
| Code review | Reviewing branches, commits, and uncommitted work |
| Non-interactive mode | Running Veyyon from a script |
Recipes
For worked examples, see the Task guides. For the full command and setting reference, see Reference.